Compensating Cable Overview
What is T/C Extension and Compensating Wire?
Extension wire is a special type of cable used for temperature measurement with thermocouples.
It is made of the same materials as the thermocouple and is used to extend the connection from the sensor to
the measuring instrument.
However, since thermocouple materials are expensive, using them over long distances increases costs.
In addition, external interference and environmental factors along the transmission path may reduce
measurement accuracy.
To address these issues, compensating wire is designed using a pair of conductors with similar thermoelectric characteristics to thermocouples within a specific temperature range. These conductors are relatively more cost-effective and are insulated and jacketed to ensure stable performance.
Extension & compensating wires provide the same effect as extending the thermocouple itself, enabling
accurate temperature measurement.
Depending on the operating environment, they can be manufactured with various specifications such as
low-temperature, high-temperature, heat-resistant, cold-resistant, and flexible types, ensuring reliability
even under complex conditions.
|
Code and Material of Thermocouple Wire |
Kinds and Classes of Thermocouple Extension Wire |
Operating Temperature Range and Tolerance of Compensating Cable Conductors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KS C 1609 | ISA (ANSI) MC96.1 (ASTM E230) |
IEC 60584-3 | ||||||||
| Symbols | Classification | Temp. Range (°C) | Limits of Error (°C) | Temp. Range (°C) | Limits of Error (°C) | Temp. Range (°C) | Limits of Error (°C) | |||
| K | KX-G | General (Std.) | -20 ~ 150 | ±2.5 | 0 ~ 200 | ±2.2 | -25 ~ 200 | ±2.5 | ||
| KX-GS | General (Prec.) | ±1.5 | - | ±1.5 | ||||||
| KX-H | Heat Resistant (Std.) | ±2.5 | ±2.2 | ±2.5 | ||||||
| KX-HS | Heat Resistant (Prec.) | ±1.5 | - | ±1.5 | ||||||
| WX-G | General (Std.) | 0 ~ 200 | ±3.0 | - | ±2.5 | |||||
| WX-H | Heat Resistant (Std.) | - | ±2.5 | |||||||
| VX-G | General (Std.) | -20 ~ 100 | ±2.5 | - | - | 0 ~ 100 | ±2.5 | |||
| E | EX-G | General (Std.) | -20 ~ 150 | ±2.5 | 0 ~ 200 | ±1.7 | -25 ~ 200 | ±2.5 | ||
| EX-H | Heat Resistant (Std.) | |||||||||
| J | JX-G | General (Std.) | -20 ~ 150 | ±2.5 | 0 ~ 200 | ±2.2 | -25 ~ 200 | ±2.5 | ||
| JX-H | Heat Resistant (Std.) | |||||||||
| T | TX-G | General (Std.) | -20 ~ 150 | ±2.0 | 0 ~ 200 | ±1.0 | -25 ~ 100 | ±1.0 | ||
| TX-GS | General (Prec.) | ±1.0 | ±0.5 | ±0.5 | ||||||
| TX-H | Heat Resistant (Std.) | ±2.0 | ±1.0 | ±1.0 | ||||||
| TX-HS | Heat Resistant (Prec.) | ±1.0 | ±0.5 | ±0.5 | ||||||
| T | RX-G | General (Std.) | 0 ~ 150 | +3 -7 |
0 ~ 200 | ±0.057mv (±5℃) |
0 ~ 200 | ±5.0 | ||
| RX-H | Heat Resistant (Std.) | |||||||||
| S | SX-G | General (Std.) | 0 ~ 150 | +3 -7 |
0 ~ 200 | ±0.057mv (±5℃) |
0 ~ 200 | ±5.0 | ||
| SX-H | Heat Resistant (Std.) | |||||||||
| B | BX-G | General (Std.) | 0 ~ 100 | - | 0 ~ 100 | ±0.000mv (0℃) ±0.033mv (-3.7℃) |
0 ~ 100 | ±3.5 | ||
| Heat Resistant (Std.) | ||||||||||
| N | NX-G | General (Std.) | - | - | 0 ~ 200 | ±2.2 | 0 ~ 200 | ±2.5 | ||
| NX-H | Heat Resistant (Std.) | |||||||||
| C | CX-G | General (Std.) | - | - | 0 ~ 200 | ±4.4 | - | - | ||
| CX-H | Heat Resistant (Std.) | |||||||||
Data Sheet
| Type | Code | Material | Korea KS C 1609 |
USA ANSI MC96.1 |
IEC IEC 60584-3 |
|
|---|---|---|---|---|---|---|
| Positive (+) | Negative (-) |
|
|
|
||
| K | KX | Chromel | Alumel |
|
|
|
| WX | Iron | Constantan |
|
- |
|
|
| VX | Copper | Constantan |
|
- |
|
|
| E | EX | Chromel | Constantan |
|
|
|
| J | JX | Iron | Constantan |
|
|
|
| T | TX | Copper | Constantan |
|
|
|
| R | RX | Copper | Cu-Ni Alloy |
|
|
|
| S | SX | Copper | Cu-Ni Alloy |
|
|
|
| B | BX | Copper | Copper |
|
|
|
| N | NX | Ni-Cr-Si | Ni-Si | - |
|
|
| C | CX | CPC | CPC | - |
|
- |
