Applications
- Applications
PT Sensor
| Tolerance Class F 0.3 over the temperature range –50 ˚C to +400 ˚C
| Name | Order number | Dimensions in mm | Self-heating | Response time in seconds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Design | Nominal resistance |
Plastic box / Plastic bag | L | W | H | LL | LØ | Ice water 0˚C in K/mW |
Water: v = 0.4 m/s | Air: v = 2 m/s | ||
| t₀.₅ | t₀.₉ | t₀.₅ | t₀.₉ | ||||||||||
| L | 1020 | Pt 1000 | 32207710 | 9.5 | 1.9 | 1.0 | 10 | 0.25 | 0.2 | 0.12 | 0.30 | 6.0 | 20 |
| L | 420 | Pt 100 | 32207704 | 3.9 | 1.9 | 1.0 | 10 | 0.25 | 0.3 | 0.08 | 0.25 | 3.5 | 15 |
| L | 416 | Pt 100 | 32207440 | 3.9 | 1.5 | 1.0 | 10 | 0.25 | 0.4 | 0.07 | 0.25 | 3.2 | 14 |
| L | 220 | Pt 100 | 32207400 | 2.3 | 1.9 | 1.0 | 10 | 0.25 | 0.4 | 0.06 | 0.20 | 3.0 | 13 |
| L | 220 | Pt 100 | 32207733 | 2.3 | 1.9 | 1.0 | 10 | 0.25 | 0.4 | 0.06 | 0.20 | 3.0 | 13 |
| L | 220 P | Pt 100 | 32207608 | 2.3 | 2.0 | 1.4 | 10 | 0.25 | 0.4 | 0.20 | 0.30 | 3.0 | 9 |
| Tolerance Class F 0.15 over the temperature range –50 ˚C to +300 ˚C
| Name | Order number | Dimensions in mm | Self-heating | Response time in seconds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Design | Nominal resistance |
Plastic box / Plastic bag | L | W | H | LL | LØ | Ice water 0˚C in K/mW |
Water: v = 0.4 m/s | Air: v = 2 m/s | ||
| t₀.₅ | t₀.₉ | t₀.₅ | t₀.₉ | ||||||||||
| L | 1020 | Pt 1000 | 32207581 | 9.5 | 1.9 | 1.0 | 10 | 0.25 | 0.2 | 0.12 | 0.30 | 6.0 | 20 |
| L | 420 | Pt 1000 | 32207582 | 3.9 | 1.9 | 1.0 | 10 | 0.25 | 0.3 | 0.08 | 0.25 | 3.5 | 15 |
| L | 416 | Pt 100 | 32207583 | 3.9 | 1.5 | 1.0 | 10 | 0.25 | 0.4 | 0.07 | 0.25 | 3.2 | 14 |
| L | 220 | Pt 100 | 32207584 | 2.3 | 1.9 | 1.0 | 10 | 0.25 | 0.4 | 0.06 | 0.20 | 3.0 | 13 |
| Tolerance Class F 0.1 over the temperature range –0 ˚C to +150 ˚C
| Name | Order number | Dimensions in mm | Self-heating | Response time in seconds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Design | Nominal resistance |
Plastic box / Plastic bag | L | W | H | LL | LØ | Ice water 0˚C in K/mW |
Water: v = 0.4 m/s | Air: v = 2 m/s | ||
| t₀.₅ | t₀.₉ | t₀.₅ | t₀.₉ | ||||||||||
| L | 420 | Pt 1000 | 32207587 | 3.9 | 1.9 | 1.0 | 10 | 0.25 | 0.3 | 0.08 | 0.25 | 3.5 | 15 |
| L | 220 | Pt 100 | 32207588 | 2.3 | 1.9 | 1.0 | 10 | 0.25 | 0.4 | 0.06 | 0.20 | 3.0 | 13 |