PT Sensor

PT Sensor

SMD

CATALOG
Applications
PCB temperature sensing, automation lines
Materials & Structure
Temperature Range : -50℃ ~ +150℃ (B / 2B Class)
Standard Specification : DIN EN 60751

Tolerance

  • : Class F 0.3 (B Class)
  • : Class F 0.6 (2B Class)
Temperature Coefficient : 3850 ppm/K
Connection Method : Nickel barrier tin plating

| Tolerance Class F 0.6 over the temperature range -50 °C to +150 °C*; R0: ±0.24 %, Face up

Name Order number Dimensions in mm Self-heating Response time in seconds
Type Design Nominal
resistance
Blister reel L W H D Ice water 0 °C
in K/mW
Water: v = 0.4 m/s Air: v = 2 m/s
t₀.₅ t₀.₉ t₀.₅ t₀.₉
SMD 1206 V Pt 100 32207589 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 1206 V Pt 1000 32207594 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 0805 V Pt 100 32207604 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 1000 32207614 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 10000 32208655 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0603 V Pt 1000 32207637 1.7 0.9 0.45 0.3 0.8 0.10 0.25 2.5 8

| Tolerance Class F 0.3 over the temperature range -50 °C to +150 °C*; R0: ± 0.12 %, Face up

Name Order number Dimensions in mm Self-heating Response time in seconds
Type Design Nominal
resistance
Blister reel L W H D Ice water 0 °C
in K/mW
Water: v = 0.4 m/s Air: v = 2 m/s
t₀.₅ t₀.₉ t₀.₅ t₀.₉
SMD 1206 V Pt 100 32207590 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 1206 V Pt 1000 32207595 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 0805 V Pt 100 32207605 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 1000 32207615 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0603 V Pt 1000 32207638 1.7 0.9 0.45 0.3 0.8 0.10 0.25 2.5 8
※ Tolerances in mm
L: ±0.25, D: ±0.3, LL: +2/–1, L∅: ±0.01
List