PT Sensor

PT Sensor

SMD

카탈로그
적용분야
회로기판 온도감지, 자동화 라인
재료 및 구조
온도범위 : -50℃ ~ +150℃ (B / 2B Class)
표준사양 : DIN EN 60751

허용오차

  • : Class F 0.3 (B Class)
  • : Class F 0.6 (2B Class)
온도계수 : 3850 ppm/K
연결방법 : 니켈 베리어 주석 도금

| Tolerance Class F 0.6 over the temperature range –50 ˚C to +150 ˚C*; Ro: ±0.24 %, Face up

Name Order number Dimensions in mm Self-heating Response time in seconds
Type Design Nominal
resistance
Blister reel L W H D Ice water 0 °C
in K/mW
Water: v = 0.4 m/s Air: v = 2 m/s
t₀.₅ t₀.₉ t₀.₅ t₀.₉
SMD 1206 V Pt 100 32207589 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 1206 V Pt 1000 32207594 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 0805 V Pt 100 32207604 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 1000 32207614 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 10000 32208655 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0603 V Pt 1000 32207637 1.7 0.9 0.45 0.3 0.8 0.10 0.25 2.5 8

| Tolerance Class F 0.3 over the temperature range -50 °C to +150 °C*; R0: ± 0.12 %, Face up

Name Order number Dimensions in mm Self-heating Response time in seconds
Type Design Nominal
resistance
Blister reel L W H D Ice water 0 °C
in K/mW
Water: v = 0.4 m/s Air: v = 2 m/s
t₀.₅ t₀.₉ t₀.₅ t₀.₉
SMD 1206 V Pt 100 32207590 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 1206 V Pt 1000 32207595 3.2 1.6 0.6 0.5 0.4 0.15 0.30 3.5 10
SMD 0805 V Pt 100 32207605 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0805 V Pt 1000 32207615 2.3 1.4 0.6 0.5 0.8 0.10 0.25 2.5 8
SMD 0603 V Pt 1000 32207638 1.7 0.9 0.45 0.3 0.8 0.10 0.25 2.5 8
※ Tolerances in mm
L: ±0.2, W: ±0.2, H: ±0.1, D: ±0.2
목록